Pablo
Pablo | Escobar Of Danger Zone |
---|---|
Sex: | male |
Color: | black&white |
Date of Birth: | 14 March, 2019 |
Awards: | HMPGW, HPGW, HJCH, 5xHCH, 4xHSCH, HGCH |
Minor Puppy BIS Best Junior CAC CACIB Res. CACIB BOS BOB BOS BIS |
2xRes. BIS 2 26 7 8 8 4 BOS BIS III. |
Examinations | Classification |
---|---|
Hip joint dysplasia: | A (free) |
Elbow dysplasia: | 0 normal (free) |
Shoulder dysplasia (OCD): | free |
Knee joint: | excellent |
Eyes (CEA, RD, Kat., PRA, PHTVL/PHPV): | free |
Heart (PDA, SAS): | free |
Famke
Famke | Famke Of Danger Zone |
---|---|
Sex: | female |
Color: | brown&white |
Date of Birth: | 17 May, 2019 |
Awards: | 2xHMPGW, HJCH, 3xHCH, 3xHSCH, HGCH |
Minor Puppy BIS CAC CACIB Res. CACIB BOS BOB BOG |
Res. BIS 19 7 4 6 5 Res. BOG BOG III. |
Examinations | Classification |
---|---|
Hip joint dysplasia: | A (free) |
Elbow dysplasia: | 0 normal (free) |
Shoulder dysplasia (OCD): | free |
Knee joint: | excellent |
Eyes (CEA, RD, Kat., PRA, PHTVL/PHPV): | free |
Heart (PDA, SAS): | free |
Alma
Alma | Famesco’s Apple Of My Eye |
---|---|
Sex: | female |
Color: | black&brown&white |
Date of Birth: | 3 January, 2022 |
Awards: | HMPGW, 2xHPGW, HJCH, Int.JCH, 2xHCH, CH SLO, CH SRB, HGCH |
Best Junior Junior CACIB CAC CACIB Res. CACIB BOS BOB BOG |
2 4 15 8 4 3 6 BOG IV. |
Examinations | Classification |
---|---|
Hip joint dysplasia: | A (free) |
Elbow dysplasia: | 0 normal (free) |
Knee joint: | excellent |
Eyes (CEA, RD, Kat., PRA, PHTVL/PHPV): | free |